| Service | Price (KES) |
|---|---|
| Chest X-ray (with report) | 1,300 |
| All Extremities | 1,000 |
| Skull X-Ray | 1,500 |
| All spine x-ray (with report) | 1,800 |
| Abdominal X-ray | 1,500 |
| Pelvis X-ray | 1,500 |
| Barium Meal | 3,500 |
| Barium Swallow | 3,500 |
| Barium Enema | 6,000 |
| HSG | 4,500 |
| MCU | 5,000 |
| Abdominal Ultrasound | 1,500 |
| Abdominal-pelvic Ultrasound | 3,000 |
| Obstetric Ultrasound | 1,500 |
| Pelvic Ultrasound | 1,500 |
| Regional Ultrasound | 1,500 |
| MSK Ultrasound | 1,500 |
| Testicular Ultrasound | 1,500 |
| Scrotal Ultrasound | 1,500 |
| Thyroid/Neck Ultrasound | 1,500 |
| KUB Prostate Ultrasound | 1,500 |
| Renal Ultrasound | 1,500 |
| Transvaginal(TVS) Ultrasound | 2,500 |
| ECHO Ultrasound | 6,000 |
| Doppler Ultrasound(Unilateral) | 3,000 |
| Doppler Ultrasound(Bilateral) | 5,000 |
| Breast Ultrasound(Unilateral) | 1,500 |
| Breast Ultrasound(Bilateral) | 2,000 |
| ECG | 1,500 |
*Final cost may vary depending on the type of study and any additional views required. Contact us to confirm exact pricing.
⭐⭐⭐⭐⭐ “Very fast service and friendly radiographers. I got my report the same day.”
⭐⭐⭐⭐⭐ “Clean facility near JKUAT. Easy to access and professional team.”
📍 Specialised Imaging Solutions, Gachororo next to best dental, along gachororo road, Juja
📞 0724 226 814
📧 specialisedimagingsolutions@gmail.com
A WhatsApp message will open with your details ready. Just press send.
Doctors can securely refer patients for imaging services. Our radiographers will contact the patient and send results back promptly.